Kanbanize - Create a new task
Important: This connector and its actions have been removed from Nintex Workflow and can now be found in Nintex Gallery.
Use the Kanbanize - Create a new task action A tool for building the processes, logic, and direction within workflows. Actions are the steps the workflow performs to complete a process. to create a new task on the specified board in Kanbanize.
For more information about the Kanbanize connector, go to Kanbanize.
Configure the Kanbanize - Create a new task action
-
Add the action to the workflow and open the action configuration panel. For more information, see Add an action to the workflow.
- Select a Connection. If you do not have a connection, see Add a connection.
- Specify the Board ID where you want to put the new task.
Kanbanize - Create a new task action fields and settings
Section |
Field |
Description |
Variable types |
---|---|---|---|
(Unlabeled) |
The Kanbanize connection to use to create a new task. To refresh the available connections, click |
(n/a) |
|
Board ID | The ID of the board where you want to create the new task. You can see the board ID on the dashboard screen, in the upper right corner of each board.
![]()
You can use the output object of an Kanbanize - Get projects action to retrieve the board ID. |
Text, Decimal, Integer, Boolean, DateTime, Collection | |
Title | Title of the task. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Description | Description of the task. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Priority | One of the following: Low, Average, High. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Assignee | Username of the assignee (must be a valid username). | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Color | Any color code (e.g. #34a97b) without the # character. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Size | Size of the task. | Integer | |
Tags | Space separated list of tags. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Deadline | Deadline in the format: yyyy-mm-dd (e.g. 2021-12-13). | Text, Integer, DateTime | |
Type | The name of the type you want to set. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Column | The name of the column to create the task into (default is Backlog). If column names are not unique, you must specify the full path to the column: topParentColumn.nextParentColumn.columnName. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Lane | The name of the swimlane to put the newly created task into. If omitted, the task will be placed in the first swimlane. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Position | The position of the task in the new column/swimlane (zero-based). If omitted, the task will be placed at the bottom of the column. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Output | Created task |
Stores the result of the action as an object. See Kanbanize Restful API for information on these values. The following values are returned:
|
Object |