K2 Web Applications
The K2 Site contains multiple web applications in virtual directories. Use the table below for more information and documentation of the web applications.
Web App | Purpose | Who needs access | Documentation |
---|---|---|---|
/AutoDiscover | Used when an external application needs details about the K2 environment. | Accessed by anyone who runs the K2 for SharePoint Registration Wizard. Supports anonymous user. | |
/Designer | Hosts the K2 Designer used to build SmartForms, SmartObjects and Workflows in the browser. | Anyone that needs to build SmartForms, SmartObjects, and Workflows in the browser. | |
/Identity | Hosts the K2 Security Token Services (Windows and Forms). | All Windows-based or forms-based users are redirected through this site. | |
/K2Api | Hosts the API and resources for K2 Workspace (Mobile) applications. | All users who connect to K2 using the K2 Workspace (Mobile) applications. | |
/K2Services | Provides web service functionality for a part of the SourceCode.Workflow.Client namespace using common Web service endpoints. | Developers and anyone who uses runtime forms based on these services. | |
/Management | Allows you to manage your K2 environment and components such as Workflows, worklist items, SmartObjects, users and roles, and security. | K2 administrators, security administrators, and process administrators. | |
/Report | View workflow statistics for both active (running) and completed workflows. | Anyone who needs to run reports on workflows. | |
/Runtime | Used to run SmartForms at runtime. | Anyone who needs to open and use SmartForms. | |
/ViewFlow | Contains the View Flow report page. | Anyone who needs to access the View Flow Report, such as aAdministrators, users, and developers) | |
/workspace | Contains the K2 Workspace (Deskop) application. |
Anyone who needs to use the workspace to:
|