Stored Procedure
The Stored Procedure action runs a stored procedure on a SQL server.
Note: The Actions Quick Reference provides a complete list of actions that you can print for easy reference.
You can import Execute SQL and Stored Procedure actions and save them as
-
None
-
Data. This action creates an Access database file at a specified location and displays data for immediate modification. The data types that are used in these output Access database files are dependent on the SQL data types that are used within the imported SQL database tables.
-
File. This action creates an Access database file at a specified location. The data types that are used in these output Access database files are dependent on the SQL data types that are used within the imported SQL database tables.
-
List. This action creates a list-like structure in Nintex RPA LE.
The table below displays how the mapping between SQL and Access database data types have changed between different versions of Nintex Bot:
SQL data types | Nintex Bot 14.6.2 | Nintex Bot 15.1.10 | Nintex Bot 17.3.0 | Nintex Bot 17.4.0 and above |
---|---|---|---|---|
BigInt | Number | Number | Number | |
Bit | Yes/No | Yes/No | Yes/No | Yes/No |
Char | Short Text | Short Text | Short Text | Long Text |
Date | Short Text | Short Text | Date/Time | |
DateTime | Date/Time | Date/Time | Date/Time | Date/Time |
DateTime2 | Short Text | Short Text | Short Text | Date/Time |
DateTimeOffset | Short Text | Short Text | Date/Time | |
Decimal | Number | Number | Number | Number |
Float | Number | Number | Number | Number |
Int | Number | Number | Number | |
Money | Currency | Short Text | Short Text | Long Text |
NChar | Short Text | Short Text | Short Text | Long Text |
NMoney | Long Text | Short Text | Long Text | |
Numeric | Number | Number | Number | Number |
NVarChar | Short Text | Short Text | Short Text | Long Text |
NVarCharMax | Long Text | Long Text | ||
Real | Number | Number | Number | Number |
SmallDateTime | Date/Time | Date/Time | Date/Time | Date/Time |
SmallInt | Number | Number | Number | |
SmallMoney | Currency | Short Text | Short Text | Long Text |
SQLVariant | Short Text | Short Text | Short Text | Long Text |
Text | Long Text | Short Text | Long Text | |
Time | Short Text | Short Text | Long Text | |
TinyInt | Number | Number | Number | |
UniqueId | Number | Short Text | Long Text | |
VarChar | Short Text | Short Text | Long Text | |
VarCharMax | Long Text | Long Text |
Note: All text data with a Long Text Access database data type is represented to allow text data to have more than 255 characters.