Nintex K2 product feature comparison
This article compares features and functionality across different Nintex K2 products. For more information on product support for specific versions of Nintex K2 or other technologies, please refer to the Product compatibility, integration and support page. The Product compatibility, integration and support page is updated frequently. In case of a discrepancy in information between this page and the Product compatibility, integration and support page, you can assume that the Product compatibility, integration and support page displays the most up-to-date information.
Feature comparison matrix | |||||||
---|---|---|---|---|---|---|---|
Design tools | Nintex K2 Cloud | Nintex Automation K2 (5.8.1) | Nintex Automation (5.8) | Nintex Automation (5.7) | Nintex K2 Five (5.6) | Nintex K2 Five (5.5) | Nintex K2 blackpearl 4.7 |
V4 Silverlight Workflow Designer | ✓ | ||||||
V5 HTML5 Workflow Designer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
K2 Studio | ✓* | ✓* | ✓* | ✓* | ✓* | ✓ | |
K2 for Visual Studio | ✓* | ✓* | ✓* | ✓* | ✓* | ✓ | |
SmartObject Service Tester | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
![]() *Available but marked as legacy. |
|||||||
API | Nintex K2 Cloud | Nintex Automation K2 (5.8.1) | Nintex Automation (5.8) | Nintex Automation (5.7) | Nintex K2 Five (5.6) | Nintex K2 Five (5.5) | Nintex K2 blackpearl 4.7 |
Client API (.net) | ✓* | ✓* | ✓* | ✓* | ✓* | ✓ | |
SOAP Workflow API | ✓* | ✓* | ✓* | ✓* | ✓* | ✓ | |
SmartObject Services (Legacy) | ✓* | ✓* | ✓* | ✓* | ✓* | ✓ | |
REST Workflow API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
OData API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SmartObject OData API v4 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ADO.NET Provider | ✓ | ||||||
ADO.NET Queries | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
![]() *Available but marked as legacy. |
|||||||
Customizations | Nintex K2 Cloud | Nintex Automation K2 (5.8.1) | Nintex Automation (5.8) | Nintex Automation (5.7) | Nintex K2 Five (5.6) | Nintex K2 Five (5.5) | Nintex K2 blackpearl 4.7 |
Themes | ✓* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Style profile CSS and JS | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Custom controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Custom brokers | ✓** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom Workflow wizards | ✓*** | ✓*** | ✓*** | ✓*** | ✓*** | ✓*** | ✓ |
Custom inline functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
![]()
*With Style profile
**With the JavaScript Service Provider (JSSP) ***With SmartObject-based custom workflow steps |
|||||||
Mobile | Nintex K2 Cloud | Nintex Automation K2 (5.8.1) | Nintex Automation (5.8) | Nintex Automation (5.7) | Nintex K2 Five (5.6) | Nintex K2 Five (5.5) | Nintex K2 blackpearl 4.7 |
Push notifications | ✓ | ||||||
Authentication | Nintex K2 Cloud | Nintex Automation K2 (5.8.1) | Nintex Automation (5.8) | Nintex Automation (5.7) | Nintex K2 Five (5.6) | Nintex K2 Five (5.5) | Nintex K2 blackpearl 4.7 |
Azure Active Directory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Directory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SQL User Manager | ✓* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom Identity Providers | ✓** | ✓** | ✓** | ✓** | ✓** | ✓** | |
Identity as a Service (IDaaS) | ✓*** | ✓**** | ✓**** | ✓**** | ✓**** | ✓**** | ✓**** |
![]() *Use a SQLUM user to create a static basic account for API access. Contact Nintex Customer Central portal to create an account. |
|||||||
Package and deployment tooling | Nintex K2 Cloud | Nintex Automation K2 (5.8.1) | Nintex Automation (5.8) | Nintex Automation (5.7) | Nintex K2 Five (5.6) | Nintex K2 Five (5.5) | Nintex K2 blackpearl 4.7 |
MMC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Web P&D | ✓ | ||||||
Remote P&D | ✓ | ||||||
Localization | Nintex K2 Cloud | Nintex Automation K2 (5.8.1) | Nintex Automation (5.8) | Nintex Automation (5.7) | Nintex K2 Five (5.6) | Nintex K2 Five (5.5) | Nintex K2 blackpearl 4.7 |
Localization | ✓ | ✓ | |||||
Language Packs | Nintex K2 Cloud | Nintex Automation K2 (5.8.1) | Nintex Automation (5.8) | Nintex Automation (5.7) | Nintex K2 Five (5.6) | Nintex K2 Five (5.5) | Nintex K2 blackpearl 4.7 |
Language Packs | ✓ | ||||||
Apps | Nintex K2 Cloud | Nintex Automation K2 (5.8.1) | Nintex Automation (5.8) | Nintex Automation (5.7) | Nintex K2 Five (5.6) | Nintex K2 Five (5.5) | Nintex K2 blackpearl 4.7 |
Apps (App Wizards and SmartStarters) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SmartStarters and Application Accelerators | Nintex K2 Cloud | Nintex Automation K2 (5.8.1) | Nintex Automation (5.8) | Nintex Automation (5.7) | Nintex K2 Five (5.6) | Nintex K2 Five (5.5) | Nintex K2 blackpearl 4.7 |
SharePoint Application Accelerators | ✓* | ✓* | ✓* | ✓* | ✓* | ✓ | |
Nintex K2 blackpearl 4.7 based SmartStarters | ✓ | ||||||
![]() *As of Nintex K2 Five, SharePoint Application Accelerators is replaced by Apps and deploying new SharePoint Application Accelerators is no longer possible. (Existing Application Accelerator applications will continue to function.) |
|||||||
Service types | |||||||
Internal service types | Nintex K2 Cloud | Nintex Automation K2 (5.8.1) | Nintex Automation (5.8) | Nintex Automation (5.7) | Nintex K2 Five (5.6) | Nintex K2 Five (5.5) | Nintex K2 blackpearl 4.7 |
Deployment Service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Nintex K2 connect for SAP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Generic Settings Service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Licensing Service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PDF Converter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SmartBox Service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SmartObject Service Functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Task Allocation Service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
User Role Manager Service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Workflow Reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Workflow Service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Third-party technology-specific service types | Nintex K2 Cloud | Nintex Automation K2 (5.8.1) | Nintex Automation (5.8) | Nintex Automation (5.7) | Nintex K2 Five (5.6) | Nintex K2 Five (5.5) | Nintex K2 blackpearl 4.7 |
Account Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
AD Service2 (Active Directory) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Azure Active Directory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Microsoft Dynamics CRM for Sales | ✓ | ✓ | ✓ | ✓ | ✓ | ||
CRM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CRM Functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DocuSign | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exchange (Legacy) | ✓ | ||||||
Exchange Administration (Legacy) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exchange Management (Legacy) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exchange Metadata | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exchange* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Microsoft Power Automate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Microsoft Teams | ✓ | ||||||
Nintex AssureSign | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Nintex RPA | ✓ | ||||||
Oracle Service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Salesforce Service (Legacy) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Salesforce Service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SharePoint Functions | ✓ | ||||||
SharePoint** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SharePoint Integration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SQL Reporting Service | ✓ | ||||||
SQL Server Service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Generic service types | Nintex K2 Cloud | Nintex Automation K2 (5.8.1) | Nintex Automation (5.8) | Nintex Automation (5.7) | Nintex K2 Five (5.6) | Nintex K2 Five (5.5) | Nintex K2 blackpearl 4.7 |
JavaScript Service Provider (JSSP) | ✓ | ✓ | |||||
REST | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
OData | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Endpoints WebService | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Endpoints WCF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Endpoints Assembly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
![]() * The Microsoft Exchange service type that utilizes Exchange REST services. |