Ecwid - Add a product
Important: This connector and its actions have been removed from Nintex Workflow and can now be found in Nintex Gallery.
Use the Ecwid - Add a product action A tool for building the processes, logic, and direction within workflows. Actions are the steps the workflow performs to complete a process. to add a new product to your Ecwid store.
Tip: The Ecwid - Add a product action properties follow the layout of the Ecwid control panel as closely as possible. We highly recommend you be familiar with the Ecwid store management interface before using this action.
For more information about the Ecwid connector, see Ecwid.
Configure the Ecwid - Add a product action
-
Add the action to the workflow and open the action configuration panel. For more information, see Add an action to the workflow.
- Select a Connection. If you do not have a connection, see Add a connection.
- Specify the Nameof the product.
Ecwid - Add a product action fields and settings
The sections in the table below represent the Ecwid store management front-end tabs when you add a new product. This image shows part of the Ecwid interface:
Section | Field | Description | Variable types | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(unlabeled) |
The Ecwid connection used to interact with the store. To refresh the available connections, click |
(n/a) | ||||||||||||||||
|
Name |
The product title. |
File |
|||||||||||||||
General
General information describing your product. Equivalent to the General tab in the Ecwid interface when adding a new product. |
SKU | The SKU (stock keeping unit) for the product. This is a unique identifier for the product. If this field is empty, Ecwid will generate new unique SKU automatically. | Text, Decimal, Integer, Boolean, DateTime, Collection | |||||||||||||||
Weight | Product weight in the units defined in store settings. Leave empty for intangible products. | Text, Decimal, Integer, Boolean, DateTime, Collection | ||||||||||||||||
Description | Product description in HTML. | Text, Decimal, Integer, Boolean, DateTime, Collection | ||||||||||||||||
Base price | The base product price. | Decimal, Integer | ||||||||||||||||
Compare-to price | If the product is on sale, the sale price is shown alongside a price it is compared to. The compare-to price is shown with a line through it so that shoppers can compare the prices and determine the sale savings. | Decimal, Integer | ||||||||||||||||
Discounts allowed | If Ecwid can apply discounts to this product at checkout, this value must be set to Yes. | Boolean | ||||||||||||||||
Product availability | Select Yes to make product available in the storefront. | Boolean | ||||||||||||||||
Quantity in stock | Amount of product items in stock. | Decimal, Integer | ||||||||||||||||
Unlimited stock | Set as Yes to make unlimited stock for the product and to not track product inventory. | Boolean | ||||||||||||||||
Stock count warning limit | The minimum 'warning' amount of the product items in stock. When the product quantity reaches this level, the store administrator gets an email notification. | Decimal, Integer | ||||||||||||||||
|
||||||||||||||||||
Categories to assign to this product |
List of the categories to which the product belongs. If no categories are provided, the product will be displayed on the store's front page. This item drop-down list is populated from the categories that exist in the Ecwid store management site. More than one category can be assigned to a product by adding an item here. |
Decimal, Integer | ||||||||||||||||
Default category |
Default category ID of the product. This item drop-down list is populated from the categories that exist in the Ecwid store management site. |
Decimal, Integer | ||||||||||||||||
|
||||||||||||||||||
Subtitle | Short product description for categories or search pages. | Text, Decimal, Integer, Boolean, DateTime, Collection | ||||||||||||||||
Product class | ID of the class (type) that this product belongs to. 0 value means the product is of the default 'General' class. This item drop-down list is populated from the product classes that exist in the Ecwid store management site. | Decimal, Integer | ||||||||||||||||
Position on front page | A positive number indicates the position (index) of a product in the store front page – the smaller the number, the higher the product is displayed on a page. A missing field means the product is not shown in the store front page. | Decimal, Integer | ||||||||||||||||
Attributes
The attributes of this product. For example, apparel can be characterized by brand, season, material, etc. Each attribute has either a brand or UPC, and a value. |
Alias | An attribute of the product, either a Brand or a Universal Product Code (UPC). Useful for grouping products that share the same attribute. | Text, Decimal, Integer, Boolean, DateTime, Collection | |||||||||||||||
Value | Attribute value. | Text, Decimal, Integer, Boolean, DateTime, Collection | ||||||||||||||||
Options
Variations of the product. Option items have the following properties: |
Type | The product variations can be listed in one of the following product option types: Drop-down list (Select), Radio buttons, checkboxes, Text field, Text area, Date picker, Upload files, or Size. | Text, Decimal, Integer, Boolean, DateTime, Collection | |||||||||||||||
Name | The name of the product variation. For example if the product is a shirt, you may have an option of color. So the name of this option could be 'Color'. | Text, Decimal, Integer, Boolean, DateTime, Collection | ||||||||||||||||
|
||||||||||||||||||
Default choice | The number, starting from 0, of the option's default selection. Only presents if the option type is Select, Radio, or Size | Decimal, Integer | ||||||||||||||||
Required | If this option is required, select Yes. The default is No. | Boolean | ||||||||||||||||
Tax and shipping | Shipping required | Enable this option if the product needs to be physically delivered to customers either via shipping or by self-pickup. If this product is a service or a downloadable item that doesn't require delivery, keep this option disabled. | Boolean | |||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
SEO Ecwid generates meta data used by search engines, based on your product's name and description. |
SEO title | Page title to be displayed in search results on the web. Maximum length is 55 characters. | Text, Decimal, Integer, Boolean, DateTime, Collection | |||||||||||||||
SEO description | Page description to be displayed in search results on the web. Maximum length is 160 characters. | Text, Decimal, Integer, Boolean, DateTime, Collection | ||||||||||||||||
Related products This section is for configuring a list of products related to your product that will be shown on your products page. |
|
|||||||||||||||||
Products | A list of products in the store that are related to your product. | Decimal, Integer | ||||||||||||||||
Product search | Specify keywords to search for products to include in the related products list. | Text, Decimal, Integer, Boolean, DateTime, Collection | ||||||||||||||||
Output | Product ID |
Stores the product ID as an object. |
Object |