Aha - Create a feature
Important: This connector and its actions have been removed from Nintex Workflow and can now be found in Nintex Gallery.
Use the Aha - Create a feature action A tool for building the processes, logic, and direction within workflows. Actions are the steps the workflow performs to complete a process. to create a new feature in Aha.
Features are the fundamental units of work in Aha. They represent everything that has to be done to achieve your strategic vision, and because you can link them directly to strategic goals, initiatives, and other records in your workspace or workspace line, everyone who works on your features will have full context into why the feature matters and how they are contributing to your strategy.
Features belong to releases. This means that you must have a release already configured before you can use this action.
For more information about the Aha connector, go to Aha.
Configure the Aha - Create a feature action
-
Add the action to the workflow and open the action configuration panel. For more information, see Add an action to the workflow.
- Select a Connection. If you do not have a connection, see Add a connection.
- Select the Project name this feature is part of.
- Select the Release reference number.
Aha - Create a feature action fields and settings
Section |
Field |
Description |
Variable types |
---|---|---|---|
(Unlabeled) |
The Aha connection to use to create the new feature. To refresh the available connections, click |
(n/a) |
|
Project name | The name of the Aha project that this feature's release is part of. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Release reference number | The numeric ID or key of the release. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Feature name | The name of the feature. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Position | The order of priority within the release. | Integer | |
Score | The assigned value of the feature to help with creating priorities. | Integer | |
Start date |
Date that work will start on the feature. Format: yyyy-mm-ddThh: mm:ssZ (UTC format) |
Text, Integer, DateTime | |
Due date |
Date that work is due to be completed on the feature. Format: yyyy-mm-ddThh: mm:ssZ (UTC format) |
Text, Integer, DateTime | |
Workflow status | Status of the feature and it must be one of the valid status values for the selected product. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Workflow kind | The type of feature. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Description | Description of the feature and it can include HTML formatting. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Created by | Email address of user that created the feature. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Assigned to user | Email address of user that is assigned the feature. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Tags | Tags can be automatically assigned to the new feature. If more than one tag is used, then tags should be separated by commas. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Initiative name | Name or id of initiative which the feature belongs to. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Epic name | Name or id of epic which the feature belongs to. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Progress source | Source for calculating progress on the feature. Options are: progress_manual, progress_from_requirements, progress_from_remaining_estimate, progress_from_todos. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Progress | Progress completed on the feature. May only be set when the Progress source is manual. | Text, Decimal, Integer, Boolean, DateTime, Collection | |
Output | Feature |
Stores the result of the action as an object. See Aha API for more details. The following values are returned:
|
Object |