Control Support For Offline Forms
When you use a form offline, you can select to cache the current data of the control. This allows you to open forms and action tasks in the Workspace (Mobile) apps when you are not connected to the server. When the Workspace (Mobile) app is connected again, the forms are actioned and/or submitted. When you configure the controls on your form, you have the option to cache the data on certain controls, which downloads data when the form initializes. Use the following complete table of controls and those that you can use offline and limitations while offline.
Control | Offline Support | Comments |
---|---|---|
Content | Can not be made available offline as it requires a URL | |
Label | ||
Picture | The control is available offline and the image is cached on client side | |
AutoComplete | The control is available offline when using a SmartObject as the data source. Using static list data as the data source is not available offline | |
Barcode | The control is available offline if all SmartObject save methods are batched together as one request | |
Calendar | Manual input is not validated offline. Use the calendar picker when the form is offline | |
Check Box | ||
Check Box List | ||
Choice |
The control is available offline when using a SmartObject as the data source. Using static list data as the data source is not available offline |
|
Data Label | ||
Drop-Down List | ||
Hyperlink | ||
Image Annotation | The control is available offline if all SmartObject save methods are batched together as one request | |
List Box | ||
List Display | ||
Location Services | The control is available offline because it uses a device’s GPS chip which does not require internet access | |
Lookup | The control requires a subview / subform. Only one form or view can be offline at one time and related forms or views cannot be taken offline. Any form or view that is not loaded as part of the initialize step will not work offline. | |
Multi-Select | ||
Picker | ||
Radio Button | ||
Radio Button Group | ||
Radio Button List | ||
Rating | ||
Rich Text | The following toolbar functionality is not available offline:
|
|
SharePoint Hyperlink | ||
Slider | ||
Text Area | ||
Text Box | ||
Tree |
Cached data is loaded but no further functionality is available offline, such as icons displaying and expansion |
|
Button | ||
Timer | ||
ToolBar Button | ||
File Attachment | ||
Image Attachment |
||
Table | ||
Save As PDF | ||
Worklist | Cached data is loaded but no further functionality is available offline, such as Redirect, Share, Filter, Actions | |
Location Services | Depends on GPS / WiFi. If online and WiFi is off, the old location is returned | |
Activity Instances Chart | Cached data is loaded but no further functionality is available offline | |
Activity Instances Grid |
Cached data is loaded but no further functionality is available offline |
|
Report Header | Data can't be configured | |
User Performance Chart |
Cached data is loaded but no further functionality is available offline |
|
User Performance Grid |
Cached data is loaded but no further functionality is available offline |
|
Workflow Data Grid |
Cached data is loaded but no further functionality is available offline |
|
Workflow Duration Chart |
Cached data is loaded but no further functionality is available offline |
|
Workflow Instances Chart |
Cached data is loaded but no further functionality is available offline |
|
Workflow Instances Grid |
Cached data is loaded but no further functionality is available offline |
|
Workflow References Grid |
Cached data is loaded but no further functionality is available offline |