This section contains reference information for developers.
K2 Platform Architecture | Describes the overall architecture of the K2 platform and components within the platform. Use this section to learn more about how the various components in K2 are architected. |
Class Library Reference | This is a Class Library Reference of the available K2 APIs. Note that this content is automatically generated from the XML comments applied in the Class Libraries. |
Database Reference | This section describes the database and database schemas used by K2. It also contains information on maintenance tasks and other database administration concepts. |
Introduction to K2 Services | This section describes the various services exposed by K2 that allow interaction with the platform using Services rather than referenced assemblies. It also contains information on the configuration settings for these services, where available. |
Standard SmartObjects Reference | This section describes the SmartObjects that are provided as standard with a K2 installation. |
XML Schemas for SharePoint Workflow Integration Processes | This section describes some of the internal XML schemas that are used by K2 |
Video | Links | Learn | Support |
No videos found for this article K2 on YouTube
No Additional links found for this article
No self-learning content for this article Try some scenarios...
No relevant support links available for this article
|