Hardware Requirements and Prerequisites by component
The following table lists the minimum hardware requirements for installing the product.
- The product supports IPv4 and IPv6. The product will operate as expected on environments where IPv6 is the only IP configuration
- All machines running K2 components (for example, K2 Server and K2 websites) require TLS 1.2. Although TLS 1.3 can exist on these machines in addition to TLS 1.2, K2 does not use TLS 1.3.
K2 will not operate as expected in environments where TLS 1.3 is the only configuration enabled.
Server Components
The table below lists the minimum hardware requirements for server components (for example the Server and Sites components) in a topology.
Hardware Type |
Component | Minimum Requirement | Notes |
---|---|---|---|
CPU | Server (Application server) | 2.5 GHz with native 64-bit support | AMD 64 or Intel x86_64 multi-core CPU(s) |
Database (SQL Server) | 2.5 GHz with native 64-bit support | AMD 64 or Intel x86_64 multi-core CPU(s) | |
Sites (IIS Server) | 2.5 GHz with native 64-bit support | AMD 64 or Intel x86_64 multi-core CPU(s) | |
Memory | Server (Application server) |
8 GB |
|
Database (SQL Server) | 16 GB | Recommended to reserve 2-4 GB of system memory for the Operating System. If limits are not set, SQL Server may attempt to allocate all server memory for itself, starving other services including the OS of needed resources. This can result in slow performance of database operations. Please consult SQL Server documentation for your database version about setting the maximum amount of system memory SQL Server can allocate. | |
Sites (IIS Server) | 8 GB | ||
Hard Drive free space | Server (Application server) | 1 GB | |
Database (SQL Server) | 5 GB | Recommended to start with 10 GB free space, to allow for database growth | |
Sites (IIS Server) | 500 MB | ||
Display | (All server components) | 1024 x 768 or higher resolution monitor. | |
Network Connection | (All server components) |
100 (Mbps) connection required for farm/distributed deployment. |
|