Reflects the current release of Nintex for SharePoint 2016. For your version, please access assistance through the Help button in the product.
The control properties tab in the Nintex Forms designer ribbon is labeled for the selected control. For example, if a People forms control is selected, then the tab is labeled "People."
This tab includes the following sections and selections.
Section | Selection | Description |
---|---|---|
Manage | Control Settings | Opens the control settings dialog box for the selected control. |
Delete | Deletes the selected control from the current layout. | |
Rules | Add Rule | Displays the Rules pane and adds a new rule to the selected control. |
Help | Help | Displays the Nintex Forms online help. |
Note: Font and Style sections are not available for the Attachments control.
Section | Selection | Description |
---|---|---|
Manage | Control Settings | Opens the control settings dialog box for the selected control. |
Delete | Deletes the selected control from the current layout. | |
Bring to Front | Brings the selected control in front of all other controls. | |
Send to Back | Sends the selected control to the back of all other controls. | |
Clipboard | Paste | Pastes the last copied or cut controls from the clipboard to the current layout. |
Cut | Cuts the selected controls and places them on the clipboard. | |
Copy | Copies the selected controls and places them on the clipboard. | |
Select All | Selects all controls on the current layout. | |
Format Painter | Copies all font and style properties from the selected control for pasting to another control. | |
Font | Font | The font of the selected text. |
Font Size (pt) | The font size of the selected text. | |
Font Color |
The color of the selected text. Note: When used in Nintex Mobile layouts, the color must be a HEX or RGB value. |
|
Bold | Make the selected text bold. | |
Italics | Italicize the selected text. | |
Underline | Underline the selected text. | |
Strikethrough | Draw a line through the middle of the selected text in the control. | |
Clear Formatting | Clear all the formatting from the selected text in the control. | |
Style | Background Fill Color |
Color the background of the selected control. Note: When used in Nintex Mobile layouts, the color must be a HEX or RGB value. |
Border Color | Color the border of the selected control. | |
No Border | Clear borders of the selected control. | |
Top Border | Add top border to the selected control. | |
Left Border | Add left border to the selected control. | |
Bottom Border | Add bottom border to the selected control. | |
Right Border | Add right border to the selected control. | |
All Borders | Add all borders to the selected control. | |
Align Left | Align the selected text to the left. | |
Align Center | Align the selected text to the center. | |
Align Right | Align the selected text to the right. | |
Align Justify | Align the selected text as justified. | |
General | (control-specific fields) | Displays the configuration of general fields for the selected control. |
Formatting | CSS class | Displays the CSS class configuration for the selected control. |
Advanced | (control-specific fields) | Displays the configuration of advanced fields for the selected control, when available. |
Rules | Add Rule | Displays the Rules pane and adds a new rule to the selected control. |
Help | Help | Displays the Nintex Forms online help. |
Manage form controls
Form and Layout settings
Control Settings