System Requirements - Server
| Product Environment (recommended for production) | Testing Environment (not for production or performance testing) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | RPA Servers | Database Server | Centralized Log Repository Server (Seq)* | RPA Servers + Database Server + Centralized Log Repository Server (Seq) | ||||||||||
| Machine Role | RPA Server + Console | Database | SEQ | RPA Server + Console + Database + SEQ | ||||||||||
| #Robots | # Servers | CPU (Cores) ** | Min. RAM (GB) ** | Min. Disk size (GB) | CPU (Cores) | Min. RAM (GB) | Min. Disk size (Local SSD) (GB) | CPU (Cores) | Min. RAM (GB) | Min. Disk size (Local only) (GB) | CPU (Cores) ** | Min. RAM (GB) ** | Min. Disk size (GB) | |
| Attended Robots | Up to 5000 | 1 | 8 | 16 | 150 | 8 | 16 | 150 | 4 | 16 | 150 | 8 | 16 | 150 |
| Up to 20000 | 1 | 16 | 16 | 8 | ||||||||||
| Up to 40000 | 1 | 32 | 16 | 8 | ||||||||||
| Up to 70000 | 2 | 32 | 32 | 8 | ||||||||||
| Unattended Robots | Up to 50 | 1 | 8 | 16 | 150 | 8 | 16 | 150 | 4 | 16 | 150 | 8 | 24 | 150 |
| Up to 200 | 1 | 16 | 16 | 8 | ||||||||||
| Up to 400 | 1 | 32 | 16 | 8 | ||||||||||
| Up to 700 | 2 | 32 | 16 | 8 | ||||||||||
| Network | Average of 30 Mbps (in/out) per 5,000 concurrent attended or 167 concurrent unattended robots. | |||||||||||||
| OS |
Supported:
|
|||||||||||||
| Database Software |
Supported:
|
|||||||||||||
* The information is based on Seq system requirements. See here for details: Seq System Requirements
** If you are using Vmware or any virtualization system, you must commit and reserve the required memory and CPU to each RPA server and Robot (client), i.e., the machines cannot be used as over-committed servers. CPU measured with Intel Xeon (E5-2666 v3 or newer) or AMD EPYC (Gen 2 or newer).