System Requirements - Server
Product Environment (recommended for production) | Testing Environment (not for production or performance testing) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | RPA Servers | Database Server | Centralized Log Repository Server (Seq* | RPA Servers + Database Server + Centralized Log Repository Server (Seq) | ||||||||||
Machine Role | RPA Server + Console | Database | SEQ | RPA Server + Console + Database + SEQ | ||||||||||
#Robots | # Servers | CPU (Cores) ** | RAM (GB) ** | Disk size (GB) | CPU (Cores) | RAM (GB) | Disk size (Local SSD) (GB) | CPU (Cores) | RAM (GB) | Disk size (Local only) (GB) | CPU (Cores) ** | RAM (GB) ** | Disk size (GB) | |
Attended Robots | Up to 5000 | 1 | 8 | 16 | 500 | 8 | 16 | 500 | 4 | 16 | 256 | 8 | 16 | 500 |
Up to 20000 | 1 | 16 | 32 | 500 | 16 | 32 | 500 | 8 | 16 | 256 | ||||
Up to 40000 | 1 | 3 | 32 | 500 | 16 | 64 | 500 | 8 | 16 | 256 | ||||
Up to 70000 | 2 | 32 | 32 | 500 | 32 | 96 | 500 | 8 | 16 | 256 | ||||
Unattended Robots | Up to 50 | 1 | 8 | 24 | 500 | 8 | 16 | 500 | 4 | 16 | 256 | 8 | 24 | 500 |
Up to 200 | 1 | 16 | 32 | 500 | 16 | 32 | 500 | 8 | 16 | 256 | ||||
Up to 400 | 1 | 32 | 32 | 500 | 16 | 64 | 500 | 8 | 16 | 256 | ||||
Up to 700 | 2 | 32 | 32 | 500 | 16 | 64 | 500 | 8 | 16 | 256 | ||||
Network | Average of 30 Mbps (in/out) per 5,000 concurrent attended or 167 concurrent unattended robots. | Average of 30 Mbps (in/out) per 5,000 concurrent attended or 167 concurrent unattended robots. | ||||||||||||
OS |
Windows Server 2016 or higher. Recommended: Windows Server 2019 or higher A minimum of 10 GB of space is reserved on the system drive, even when applications are not installed on it. This reserved space is necessary for temporary files, cache storage, and various system operations.
|
Windows Server 2016 or higher. Recommended: Windows Server 2019 or higher |
||||||||||||
Database Software |
Microsoft SQL Server 2016 or higher (Standard edition or higher, license required). Including these components: Database Engine Services, Basic Management Tools. ** In production environments, database software must be installed prior to RPA server installation. Max degree of parallelism must be set to 1 at database level (Database options - Max Dop set to 1). |
Microsoft SQL Server 2016 or higher (Standard edition or higher, license required). Including these components: Database Engine Services, Basic Management Tools. ** In production environments, database software must be installed prior to RPA server installation. Max degree of parallelism must be set to 1 at database level (Database options - Max Dop set to 1). |
* The information is based on Seq system requirements. See here for details: Seq System Requirements
** If you are using Vmware or any virtualization system, you must commit and reserve the required memory and CPU to each RPA server and Robot (client), i.e., the machines cannot be used as over-committed servers. CPU measured with Intel Xeon (E5-2666 v3 or newer) or AMD EPYC (Gen 2 or newer).