The following tables list the members exposed by CategoryIdCollection.
| Name | Description | |
|---|---|---|
|
Count | (Inherited from System.Collections.ObjectModel.ReadOnlyCollection<CategoryId>) |
|
Item | (Inherited from System.Collections.ObjectModel.ReadOnlyCollection<CategoryId>) |
| Name | Description | |
|---|---|---|
|
Items | (Inherited from System.Collections.ObjectModel.ReadOnlyCollection<CategoryId>) |
| Name | Description | |
|---|---|---|
|
Contains | (Inherited from System.Collections.ObjectModel.ReadOnlyCollection<CategoryId>) |
|
CopyTo | (Inherited from System.Collections.ObjectModel.ReadOnlyCollection<CategoryId>) |
|
GetEnumerator | (Inherited from System.Collections.ObjectModel.ReadOnlyCollection<CategoryId>) |
|
IndexOf | (Inherited from System.Collections.ObjectModel.ReadOnlyCollection<CategoryId>) |
| Name | Description | |
|---|---|---|
|
GetItemIndexByName |