The following tables list the members exposed by DesignerNameCollection.
| Name | Description | |
|---|---|---|
|
Capacity | (Inherited from System.Collections.CollectionBase) |
|
Count | (Inherited from System.Collections.CollectionBase) |
|
IsDisposed | Gets a value indicating if the current object have been disposed yet. (Inherited from SourceCode.Workflow.Design.InfoPath.FormTemplate.DesignerCollection) |
|
Item | Overloaded. |
| Name | Description | |
|---|---|---|
|
InnerList | (Inherited from System.Collections.CollectionBase) |
|
List | (Inherited from System.Collections.CollectionBase) |
|
Parent | (Inherited from SourceCode.Workflow.Design.InfoPath.FormTemplate.DesignerCollection) |
| Name | Description | |
|---|---|---|
|
Clear | (Inherited from System.Collections.CollectionBase) |
|
Dispose | Overloaded. Disposes this object (Inherited from SourceCode.Workflow.Design.InfoPath.FormTemplate.DesignerCollection) |
|
GetEnumerator | (Inherited from System.Collections.CollectionBase) |
|
RemoveAt | (Inherited from System.Collections.CollectionBase) |
Top