Designers > K2 Designers Capability Matrix | Send feedback |
The following matrix describes the capabilities of the different designers that can be found in K2.
K2 Designer for SharePoint |
K2 Studio |
K2 Designer for Visual Studio |
|
---|---|---|---|
Audience |
Business User |
Business User |
Developers |
SQL Server & CRM Data via SmartObjects |
|||
SharePoint Data via SmartObjects |
|||
Access to Code | |||
InfoPath Integration Process Wizard | |||
SharePoint Events Process Wizard | |||
SharePoint Workflow Integration Process Wizard | |||
Default Activity Wizard | |||
Default Client Event Wizard | |||
Forms Generation Client Event Wizard | |||
Default Server Event (Code) Wizard | |||
Default Server Event (WF) Wizard | |||
E-mail Event Wizard | |||
IPC Event/Call Sub process Wizard | |||
InfoPath Client Event Wizard | |||
SharePoint Sites and Workspaces Event Wizard | |||
SharePoint Lists and Libraries Event Wizard | |||
SharePoint List Items Event Wizard | |||
SharePoint Documents Event Wizard | |||
SharePoint Records Management Event Wizard | |||
SharePoint Workflow Integration Client Event Wizard | |||
SharePoint Search Event Wizard | |||
SharePoint Publishing Event Wizard | |||
SharePoint User Management Event Wizard | |||
SmartObject Event Wizard | |||
Code Reference Event Wizard | |||
Data Event Wizard | |||
Placeholder Event Wizard | |||
Item Reference Event Wizard | |||
CRM Event Wizard | |||
Active Directory Event Wizard | |||
Exchange Event Wizard | |||
Word Documents Event Wizard | |||
Upload InfoPath Form Event Wizard | |||
User Task |
* |
* |
|
Set Folio |
* |
* |
|
Set Data Fields |
* |
* |
|
Upload InfoPath Document |
* |
* |
|
InfoPath Data Event Wizard |
* |
* |
|
Approve-Decline |
* |
* |
|
Approve-Decline-Review |
* |
* |
|
Approve-Decline-Rework |
* |
* |
|
Back |
* |
* |
|
High Low Approval |
* |
* |
|
Retry-Close |
* |
* |
|
Process Helper | |||
Process Guides | |||
Deploy Wizard | |||
Line Rules | |||
Start Rule | |||
Preceding Rule | |||
Succeeding Rule | |||
Exception Rule | |||
Finish Rule | |||
Process Escalations | |||
General Properties | |||
SmartObject Creation | |||
Using SmartObjects in processes | |||
Share Processes | |||
Process Templates | |||
Reuse Processes (Personal/Available) | |||
Process Rights | |||
Favorites | |||
Type |
Browser based |
Thick Client |
Thick Client |
Object Browser | |||
Environment |
Limited to SharePoint |
||
User | |||
Process/Activity Data | |||
Workflow Context | |||
Function Browser | |||
Process Navigator | |||
Restricted Wizards |
* This functionality exists in the designer but is not an explicit wizard or step.