The Location Services control provides location and time information based on the Global Positioning System (GPS) of mobile devices. The control uses Latitude, Longitude, Accuracy, Altitude Accuracy and Altitude to determine the location. The control can be used for example to track a device or determine the time spent at a certain location etc.
The control can be used to:
Rule events:
Control methods:
The Location Services control interacts with other controls through rules. Depending on the control properties, there are certain actions where the control surfaces. Following are a few examples:
The Location Services control is available in the Information section of the Controls tab found in the View and Form Designer.
Property | Description | Can be set in runtime using Rules |
---|---|---|
Detail | ||
Name | A unique identifier for the selected control. This property is required. | No |
Settings | ||
Timeout | The amount of time the application will try to pick up the location of the device. This is measured in milliseconds. | Yes, see Control Properties Actions for more information |
Enabled | A Boolean value used to establish whether the control is enabled during runtime | Yes, see Control Properties Actions for more information |
The following settings are available:
Property | Description | Can be set in runtime using Rules |
---|---|---|
Detail | ||
Name | A unique identifier for the selected control. This property is required. | No |
Settings | ||
Enabled | A Boolean value used to establish whether the control is enabled during runtime | Yes, see Control Properties Actions for more information |
Timeout | How long the application will try to pick up the location of the device. This is measured in milliseconds. | Yes, see Control Properties Actions for more information |
Location | ||
Latitude | This is the North/South coordinate. Latitude is used together with Longitude to specify the precise location of features on the surface of the Earth. Measured in degrees. | Yes, see Control Properties Actions for more information |
Longitude | This is the East/West coordinate. Longitude is used together with Latitude to specify the precise location of features on the surface of the Earth. Measured in degrees. | Yes, see Control Properties Actions for more information |
Altitude | This is a measurement of the vertical distance in metres from a given reference ellipsoid. In this case sea level. | Yes, see Control Properties Actions for more information |
Accuracy | This is the measure of the accuracy in relation to the returned Latitudinal and Longitudinal coordinates. This is measured in metres. This property along with latitude and longitude should always be returned by any device with a GPS chip. | Yes, see Control Properties Actions for more information |
Altitude Accuracy | The accuracy of distance in relation to the Altitude position, measured in metres. | Yes, see Control Properties Actions for more information |
Time Stamp | Date and time information. | Yes, see Control Properties Actions for more information |
Location Age | When set, will retrieve the location where the user was at that amount of time ago, in other words when last the location was measured. This value is measured in milliseconds. | Yes, see Control Properties Actions for more information |
Error | ||
Error Message | Contents of the message that is returned by the system. | Yes, see Control Properties Actions for more information |
Error Code | The specific error code linked to the error message. | Yes, see Control Properties Actions for more information |
Video | Links | Learn | Support |
No videos found for this article K2 on YouTube
No Additional links found for this article
No self-learning content for this article Try some scenarios...
No relevant support links available for this article
|